Learn what information is pulled for all the different reports that Pawlytics currently has available!
Being able to generate numbers for your rescue's day to day operations can be crucial! With our Downloadable CSV Reports, we're making the task so much easier by simply clicking the report you need and (where applicable) entering the date range you need it for.
Video Tutorial:
Step by Step:
First navigate to the Reporting tab inside Pawlytics and click Downloadable CSV Reports
There you'll see the full list of what reports are currently available to run. (If you don't see the report you need, click here to learn about custom reports.)
Click the blue Generate Report button on the report you are interested in generating:
You'll be taken to a page that details what information will be pulled in the report as well as prompted to enter any parameters necessary such as date range of the report needed.
*Please note: When you download your report, the date in the report name is the current date you pulled the report. It does not reflect the filtered date range you entered for your data.
Below are the details for which report generates what information:
Shelter Animals Count / Shelter Pet Data Alliance Report
Please click the link here to learn more about this report, what information is pulled, how to read the report for specific information, and how to submit your report to SAC or SPDA
Adoption Report:
This report will pull all pets that have at least one outcome of Adoption within the date range you select. Please note that if a pet has multiple Adoption Outcomes for the given time period, the pet will be in the report a respective number of times.
Pet Data | People Data | Partner Data |
Name | Intake Person | Intake Organization |
Pawlytics Pet ID | Adopter First Name | |
Internal ID | ||
Species | ||
Breed(s) | ||
Altered | ||
Sex | ||
Age Range | ||
Size Range | ||
Microchip Brand | ||
Microchip Number | ||
Intake Date | ||
Intake Type | ||
Adoption date | ||
Adoption Fee | ||
Length of Stay (in days)* |
*The length of stay will be calculated based on the date of intake that corresponds to the adoption date. If a pet has more than one adoption date that falls in the defined time period, they will be listed on the report twice.
Animal Population Report
This report will pull down all pets currently in care at the time you run the report. Currently in care means their last intake/outcome event was an intake.
Pet Data | People Data | Partner Data |
Name | ||
Pawlytics Pet ID | ||
Internal ID | ||
Microchip Number | ||
Species | ||
Breed(s) | ||
Age Range | ||
Size Range | ||
Weight | ||
Date of Birth | ||
Sex | ||
Altered | ||
Status | ||
Location Type | ||
Specific Location | ||
Description | ||
Notes | ||
Mother | ||
Father | ||
Siblings | ||
Good with Dogs | ||
Good with Cats | ||
Good with Kids | ||
Has Bite History | ||
Mixed | ||
Needs Experienced Adopter | ||
Special Needs | ||
Days in Custody* |
*Days in Custody is calculated based on the most recent intake date to present day.
Pets By Current Status Report
This report will be generated based on any pet with the status(es) that you select.
Pet Data | People Data | Partner Data |
Name | ||
Pawlytics Pet ID | ||
Internal ID | ||
Microchip Number | ||
Species | ||
Breed(s) | ||
Status | ||
Age Range | ||
Size Range | ||
Weight | ||
Date of Birth | ||
Sex | ||
Altered | ||
Location Type | ||
Specific Location | ||
Good with Dogs | ||
Good with Cats | ||
Good with Kids | ||
Has Bite History | ||
Mixed | ||
Needs Experienced Adopter | ||
Special Needs | ||
Days in Custody* |
*Days in Custody is calculated based on the most recent intake date to present day.
Microchip Report
This report will pull any pet that has an intake or outcome date that falls within the date range specified.
Please note: If a pet was in care during the time period you select but their intake and/or outcome dates are outside that date range, the pet's information will not be included.
Pet Data | People Data | Partner Data |
Name | ||
Pawlytics Pet ID | ||
Internal ID | ||
Species | ||
Intake Date | ||
Intake Type | ||
Outcome Date | ||
Microchip Brand | ||
Microchip Number |
Pet Intake Report
This will pull a full list of pets with any intake that falls within the date range specified. Please note that if a pet has multiple Intake Events for the given time period, the pet will be in the report a respective number of times.
Pet Data | People Data (is applicable) | Partner Data (if applicable) |
Name | Intake Person | Intake Organization |
Pawlytics Pet ID | Person ID | |
Internal ID | ||
Microchip Number | ||
Species | ||
Breed(s) | ||
Sex | ||
Altered | ||
Date of Birth | ||
Age Range | ||
Size Range | ||
Weight | ||
Intake Date | ||
Intake Type | ||
Intake Condition |
Pet Outcome Report
This will pull a full list of pets with any outcome that falls within the date range specified. Please note that if a pet has multiple Outcome Events for the given time period, the pet will be in the report a respective number of times.
Pet Data | People Data (if applicable) | Partner Data (if applicable) |
Name | Intake Person | Intake Organization |
Pawlytics Pet ID | Intake Person ID | Outcome Organization |
Internal ID | Outcome Person | |
Microchip Number | Outcome Person ID | |
Species | ||
Breed(s) | ||
Sex | ||
Altered | ||
Date of Birth | ||
Age Range | ||
Size Range | ||
Weight | ||
Intake Type | ||
Outcome Date | ||
Outcome Type | ||
(if applicable) Euthanized Type |
Length of Stay Report
Transfer In Report
This report will pull a list of all pets that have at least one Intake of Transfer In within the time frame specified. Please note that if a pet has multiple Transfer In Events for the given time period, the pet will be in the report a respective number of times.
Pet Data | People Data | Partner Data |
Name | Transfer Organization Name | |
Pawlytics Pet ID | Transfer Organization State | |
Internal ID | ||
Species | ||
Breed(s) | ||
Altered | ||
Sex | ||
Age Range | ||
Size Range | ||
Microchip Brand | ||
Microchip Number | ||
Transfer In Date |
Transfer Out Report
This report will pull a list of all pets that have at least one Outcome of Transfer Out within the time frame specified. Please note that if a pet has multiple Transfer Out Events for the given time period, the pet will be in the report a respective number of times.
Pet Data | People Data (if applicable) | Partner Data |
Name | Intake Person | Intake Organization |
Pawlytics Pet ID | Person ID | Transfer Organization Name |
Internal ID | Transfer Organization State | |
Species | ||
Breed(s) | ||
Altered | ||
Sex | ||
Age Range | ||
Size Range | ||
Microchip Brand | ||
Microchip Number | ||
Intake Date | ||
Intake Type | ||
Transfer Out Date | ||
Length of Stay (in days)* |
*The length of stay will be calculated based on the date of intake that corresponds to the transfer out date.
Owner Surrender Report
This will pull a list of all pets with at least one Intake of Owner Surrender within the date range specified and the corresponding Surrenderer's information. Please note that if a pet has multiple Owner Surrender Intake Events for the given time period, the pet will be in the report a respective number of times.
Pet Data | People Data | Partner Data |
Name | Person ID | |
Pawlytics ID | First Name | |
Internal ID | Last Name | |
Species | ||
Breed(s) | Phone | |
Altered | Street 1 | |
Sex | Street 2 | |
Age Range | City | |
Size Range | State | |
Microchip Brand | Country | |
Microchip Number | Zip Code | |
Owner Surrender Date |
Pet Location History Report
Use this report to pull a history of location changes on any pet(s).
Pet Data | People Data | Partner Data |
Name | ||
Pawlytics Pet ID | ||
Internal ID | ||
Start Date at Location | ||
End Date at Location | ||
Location Type | ||
Specific Location |
Pet Summary Counts
This report is a little different because it's purely numbers. Select the date range you need and the report will generate the total number of pets in care at the start and end of the selected time period (pets whose last intake/outcome event was an intake), and specific numbers of each intake and outcome type.
Data Included in Report | Total Intake Counts | Total Outcome Counts |
Beginning Count (of pets in care) | Stray | Adoption |
End Count (of pets in care) | External Transfer | Transfer |
Owner Surrender | Euthanized | |
Born In Care | Died in Care | |
Return to Rescue | Return to Owner | |
Other |
Department of Agriculture Report
This report will pull all the following data for any pet that has an intake or outcome date that falls within the date range specified. Please note that if a pet has multiple Intake and Outcome Events for the given time period, the pet will be in the report a respective number of times.
Please note: If a pet was in care during the time period you select but their intake and/or outcome dates are outside that date range, the pet's information will not be included.
Pet Data | People Data (if applicable) | Partner Data (if applicable) |
Name | Intake Person | Intake Organization |
Pawlytics Pet ID | Intake Person ID | Outcome Organization |
Internal ID | Outcome person | |
Status | Outcome Person ID | |
Species | ||
Altered | ||
Sex | ||
Date of Birth | ||
Intake Date | ||
Intake Type | ||
Microchip Number | ||
Outcome Date | ||
Outcome Type | ||
(if applicable) Euthanized Type |
Pet Diet and Feeding Report
This report will pull down all pets currently in care at the time you run the report. Currently in care means their last intake/outcome event was an intake.
Pet Data | People Data | Partner Data |
Name | ||
Pawlytics Pet ID | ||
Internal ID | ||
Microchip Number | ||
Location Type | ||
Specific Location | ||
Diet Brand | ||
Diet Type | ||
Diet Frequency | ||
Diet Quantity | ||
Diet Instruction |
Pending Contracts Report
This will pull a report of any contract that has been sent out but have not yet been signed.
Pet Data (if applicable) | People Data | Partner Data |
Name | Signor Person ID | |
First Name | ||
Last Name | ||
Phone | ||
Street 1 | ||
Street 2 | ||
City | ||
State | ||
Country | ||
Zip Code | ||
Contract Title | ||
Contract Sent Date |
Foster Home Report
Medical Cost Report
This report will pull a list of medical events and their cost within a given time frame.
Pet Data | People Data | Partner Data |
Name | Vet Name | Vet Clinic Name |
Medical Event (Reason for Visit)* | ||
Cost of Event | ||
Date of Event |
*The reason for visit on a medical event is entered when you create the event in the pet's profile, not the individual vaccines/tests done at the appointment: